Switchboards & Power Distribution
Low Voltage Switchboards Engineered to Order to your specification starting at 6 Weeks!
Powell Industries understands the critical role that reliable electrical distribution plays in your operations. That's why we are excited to offer our UL 891 Switchboards powered exclusively by Square D by Schneider Electric components.
Need it faster? Choose a lineup from our stock switchboard program!PowerStream PSB™
UL891 Certified
Our switchboards comply with the rigorous safety and performance standards set by Underwriters Laboratories (UL), ensuring that your electrical systems are of the highest quality and reliability.
Advanced Specified Safety Features
Safety is our top priority. Our UL 891 Switchboards can be equipped with advanced safety features, including fault detection, overload protection, and short-circuit prevention, ensuring the well-being of both your equipment and personnel.
Design for Flexibility
With a world class engineering team, we are here to design the exact switchboard you need to meet your customer defined specifications.

Specifications
General Overview
| System Voltage | 208Y/120V, 208V, 480Y/277V, 480V, 600Y/347V, 600V |
| Frequency | 60 Hz |
| Ampacity Range | Up to 5000A |
| Short Circuit Rating (SCCR) | Up to 200kAIC |
| Bus Material | Copper, Aluminum (Tin or Silver Plated) |
| Neutral Rating | 100% |
| Enclosure Types | NEMA 1, NEMA 3R, NEMA 4X Stainless |
| Incoming Connections | Cable Lugs, Busway Flange, Close-Coupled Transformer |
| Standards | UL 891 |
| Cooling | Air-Cooled Convection |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -40 to 60°C |
| Seismic | Calculated Per Engineered Solution |
Main Configuration Options
| Single Main | One main breaker or main lugs |
| Main-Tie-Main (MTM) | Redundant mains with tie breaker |
| Main-Tie-Gen | Utility + Generator with tie logic |
| 6-Circuit Main | 6 grouped main breakers |
| Main is Remote | Main overcurrent protective device located upstream (e.g., service entrance) |
| Disconnect Only | Main overcurrent protective device cable in / cable out |
Breaker Options
| Square D PowerPact | Group-Mounted: B, H, Q, J, L, M, P, R frames; Fixed-Mounted: L, M, P, R frames |
| Square D MasterPact | Fixed or Drawout-Mounted (MTZ & NW up to 6000A) |
Breaker Accessories
| Shunt Trip | Remote tripping via control signal |
| Spring Charging Motor | Automatically charges breaker closing spring |
| Closing Coil | Electrically closes the breaker on command |
| Kirk Key | Key interlock for safe operation and sequencing |
| SKRU | Solenoid Key Release Unit |
| Auxiliary Contacts | Status indication (open/close) for remote monitoring |
| Bell Alarm | Indicates when breaker has tripped |
| Padlock Attachments | Allows locking breaker in open or closed position |
| Overcurrent Trip Switch | Triggers signaling when an overcurrent trip occurs |
| Ready to Close | Indicates breaker is mechanically ready to close |
| Operations Counter | Tracks the number of breaker open/close operations |
| Electric Reset | Allows remote resetting of breaker trip mechanism |
| External Voltage Sensing | Connects breaker to remote voltage reference |
| Front Display Module | Local display of breaker status and trip info |
Other options available — please contact sales.
Arc Flash Mitigation
| ERMS | Energy Reduction Mode Switch |
| MMS | Maintenance Mode Switch |
| Remote Operation | Optional remote racking and control |
Surge Protection
| Mounting Types | Unit-Mounted, Cable-Connected, Group-Mounted |
| Ratings Available | 120kA, 160kA, 240kA, 320kA, 480kA |
Controls & Monitoring
| Metering | PM5000, PM8000, ION9000, Revenue Grade |
| Communications | Modbus RTU, Ethernet/IP, BACnet |
| Controllers | Woodward EasyGen, Schneider M340/M580 PLC |
| HMI Displays | Various Options |
Branch Circuit Monitoring
| Monitoring Options | Panelboard-level and switchboard-level branch monitoring |
| Meter Integration | Supports integration with PM8000, ION9000, HDPM6000 |
| Channels Supported | Up to 84 branch circuits per system |
| Features | Real-time load monitoring, alarms, and trending |
| Connectivity | Modbus RTU, Modbus TCP/IP, BACnet/IP compatible |
| Form Factor | Factory-integrated or field-mountable options available |
Labeling & Nameplates
| Mimic Bus | Color-coded, engraved or vinyl |
| Nameplates | Laser-engraved lamacoid/traffolyte |
| Custom Branding | Available for doors, faceplates, and internal tags |
